Pricing
Pricing that scales with your hiring
Plans are built around interview volume, not seat count — your whole team works with every plan.
| Feature | Starter | Pro | Most popular Team | Enterprise |
|---|---|---|---|---|
| Price | Free | $990/mo | $2,500/mo | Custom |
| For | Small companies / testing | Mid-size business / recruiters | Recruiting agencies | Corporations / large HR teams |
| AI interviews / month | 50 | 100 | 300 | Unlimited |
| Vacancies | TBD | Up to 3 | Up to 10 | Unlimited |
| Vacancy analytics | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics | — | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ | ✓highest tier |
| Free team onboarding | — | — | ✓ | ✓ |
| White label | — | — | — | ✓ |
| Custom integrations | — | — | — | ✓ |
| Get started | Start free | Get started | Start free | Contact Sales |
* Starter vacancy limit is being finalized.
Every plan includes the same evidence-based AI interview engine. Higher tiers scale volume and support, not accuracy.